The 2026 Skoda Kushaq Facelift has been officially revealed, and it is the best compact SUV in the segment. At its current price point, buyers naturally want to know how the updated Kushaq compares with its key rivals in terms of size and road presence. Dimensions play a big role in buying decisions because they directly affect cabin space, comfort, and overall SUV stance. Let’s take a clear and easy look at how the 2026 Skoda Kushaq Facelift stands against its competitors.
2026 Skoda Kushaq Facelift vs Rivals – Dimension Comparison Table
| SUV Model | Length (mm) | Width (mm) | Height (mm) |
|---|---|---|---|
| 2026 Skoda Kushaq Facelift | 4,225 | 1,760 | 1,612 |
| 2026 Renault Duster | 4,343 | 1,813 | 1,659 |
| Honda Elevate | 4,312 | 1,790 | 1,650 |
| Hyundai Creta | 4,330 | 1,790 | 1,635 |
| New 2026 Kia Seltos | 4,460 | 1,830 | 1,635 |
| Maruti Grand Vitara | 4,345 | 1,795 | 1,645 |
| Mahindra XUV 7XO | 4,695 | 1,890 | 1,755 |
Also read: Jeep India Offers Discount Up to Rs 2.75 Lakh in February 2026
