Safety has become one of the most important factors for car buyers in India, and the Bharat NCAP (New Car Assessment Program) plays a crucial role in helping consumers make informed decisions. The latest crash test results reveal the top safest cars in India for 2026, ranked based on their adult occupant protection (AOP) and child occupant protection (COP) scores.
In this comprehensive table, you can compare detailed safety ratings, including points scored out of 32 for adult safety and 49 for child safety, along with the overall score out of 81. Leading models from brands like Tata, Mahindra, Kia, Hyundai, Maruti Suzuki, Toyota, and more dominate the list with impressive 5-star ratings, showcasing significant advancements in vehicle safety standards.
Whether you are planning to buy a new car or simply researching the safest options available, this list will help you quickly identify top-performing vehicles based on real crash test data. Scroll through the table below to explore rankings, compare scores, and find the safest car that fits your needs.
Also read: Suzuki Motorcycles Teases New Scooter Launch Scheduled 2 April
| No | Car Model | Bharat NCAP Safety Rating | Adult Points / 32 | Child Safety Rating | Child Points / 49 | Total / 81 |
|---|---|---|---|---|---|---|
| 1 | Mahindra XEV 9e | 5.3/10 | 32.00 | 5 | 45.00 | 77.00 |
| 2 | Tata Harrier EV | 5.3/10 | 32.00 | 5 | 45.00 | 77.00 |
| 3 | Mahindra BE 6 | 5.3/10 | 31.97 | 5 | 45.00 | 76.97 |
| 4 | Kia Seltos | 5.3/10 | 31.70 | 5 | 45.00 | 76.70 |
| 5 | Maruti Victoris | 5.3/10 | 31.66 | 5 | 43.00 | 74.66 |
| 6 | Maruti eVltara | 5.3/10 | 31.49 | 5 | 43.00 | 74.49 |
| 7 | Tata Punch EV | 5.3/10 | 31.46 | 5 | 45.00 | 76.46 |
| 8 | Tata Sierra | 5.3/10 | 31.14 | 5 | 44.73 | 75.87 |
| 9 | Mahindra Thar ROXX | 5.3/10 | 31.09 | 5 | 45.00 | 76.09 |
| 10 | Skoda Kybai | 5.3/10 | 30.88 | 5 | 45.00 | 75.88 |
| 11 | Hyundai Tucson | 5.3/10 | 30.84 | 5 | 41.00 | 71.84 |
| 12 | Tata Curv EV | 5.3/10 | 30.81 | 5 | 44.83 | 75.64 |
| 13 | Tata Punch | 5.3/10 | 30.58 | 5 | 45.00 | 75.58 |
| 14 | Toyota Innova Hycross | 5.3/10 | 30.47 | 5 | 45.00 | 75.47 |
| 15 | Maruti Invicto | 5.3/10 | 30.43 | 5 | 45.00 | 75.43 |
| 16 | Mahindra XUV400 | 5.3/10 | 30.38 | 5 | 43.00 | 73.38 |
| 17 | Kia Syros | 5.3/10 | 30.21 | 5 | 44.42 | 74.63 |
| 18 | Tata Harrier | 5.3/10 | 30.08 | 5 | 44.54 | 74.62 |
| 19 | Tata Safari | 5.3/10 | 30.08 | 5 | 44.54 | 74.62 |
| 20 | Tata Nexon EV | 5.3/10 | 29.86 | 5 | 44.95 | 74.81 |
| 21 | Tata Altroz | 5.3/10 | 29.65 | 5 | 44.90 | 74.55 |
| 22 | Tata Curv | 5.3/10 | 29.50 | 5 | 43.66 | 73.16 |
| 23 | Maruti Dzire | 5.3/10 | 29.46 | 5 | 41.57 | 71.03 |
| 24 | Tata Nexon | 5.3/10 | 29.41 | 5 | 43.83 | 73.24 |
| 25 | Mahindra XUV300 | 5.3/10 | 29.36 | 5 | 43.00 | 72.36 |
| 26 | Vinfast VF7 | 5.3/10 | 28.54 | 5 | 45.25 | 73.79 |
| 27 | Honda Amaze 3rd Gen | 5.3/10 | 28.33 | 5 | 40.81 | 69.14 |
| 28 | Vinfast VF6 | 5.3/10 | 27.13 | 5 | 44.41 | 71.54 |
| 29 | Citroen C3 Aircross | 5.3/10 | 27.05 | 5 | 40.00 | 67.05 |
| 30 | Maruti Baleno GAB | 4.3/10 | 26.52 | 3 | 34.81 | 61.33 |
| 31 | Citroen Basalt | 4.3/10 | 26.19 | 3 | 35.90 | 62.09 |
| 32 | Maruti Baleno 2AB | 4.3/10 | 24.04 | 3 | 34.81 | 58.85 |
Also read: Mahindra Thar Facelift Spotted Testing – New Design, Features & Launch Update
