2025 Tata Sierra Engine Options
The 2025 Tata Sierra offers three engine options to match different driving styles. The lineup includes a smooth 1.5-litre naturally aspirated petrol and a powerful 1.5-litre turbo petrol engine for drivers who want more performance and quicker response, and a 1.5-litre diesel engine designed for better fuel efficiency and long-distance comfort. With a choice of manual, automatic, and advanced DCA gearbox options.
| Engine Type | Power Output | Torque | Transmission Options |
|---|---|---|---|
| 1.5-L Turbo Petrol (Hyperion) | 160 PS @ 5000 RPM | 255 Nm @ 1750–4000 RPM | 6-speed Automatic |
| 1.5-L NA Petrol (Revotron) | 106 PS @ 6000 RPM | 145 Nm @ 2100 RPM | 6-speed Manual & 7-speed DCA |
| 1.5-L Diesel (Kryojet) | 118 PS @ 4000 RPM | 260 Nm (MT) / 280 Nm (AT) @ 1500–2750 RPM | 6-speed Manual & 6-speed Automatic |
Also read: Ford is Finally Coming Back in India
2025 Tata Sierra Dimensions & Space
The Tata Sierra 2025 has been designed with a focus on space, comfort, and practicality. It offers good headroom, comfortable second-row seating, and good legroom for passengers. The boot space is also well-designed to handle daily use, family trips, and long journeys. The addition of a large panoramic sunroof enhances the premium feel and sense of space inside the cabin, making the Sierra more appealing.
| Parameter | Units | Sierra Mid SUV-HC | High SUV-MX7 | Luxury SUV | |
|---|---|---|---|---|---|
| Couple Distance | mm | 900 | 781 | 867 | 840 |
| 1st Row Head Room | mm | 1042 | 1021 | 1009 | 970 |
| 2nd Row Head Room | mm | 1004 | 992 | 981 | 966 |
| 2nd Row Leg Room | mm | 973 | 900 | 955 | 944 |
| Boot Space (VDA) | L | 622 | 433 | 240 | 620 |
| Panoramic Sunroof | mm | 1525 × 925 | 1273 × 873 | 1365 × 871 | 1450 × 900 |
