Tata Motors has officially launched the Tata Punch EV Facelift in India with an introductory price starting at Rs. 9.69 lakh (ex-showroom). The updated electric SUV comes with refreshed styling, improved features, and new battery options, making it more attractive for EV buyers. Here is the complete variant wise price list along with the detailed feature list of the new Tata Punch EV Facelift.
2026 Tata Punch EV Facelift – Features List
| Category | Features |
|---|---|
| Comfort & Convenience | New HVAC panel with automatic climate control |
| Charging Feature | Illuminated charging status indicator |
| Drive Modes | Eco, City, Sport |
| Regenerative Braking | Four regen modes with paddle shifters |
| Interior | Dual-tone dashboard and upholstery |
| Controls | New window control buttons |
| Seating | Ventilated front seats |
| Sunroof | Voice-assisted sunroof |
| Connectivity | Wireless Apple CarPlay and Android Auto |
| Safety (Standard) | Six airbags |
| Braking System | ABS with EBD |
| Stability & Assist | ESP, HSA (Hill Start Assist) |
| Tyre Monitoring | i-TPMS |
Tata Punch EV Facelift Variant-Wise Price List (Ex-Showroom)
The Tata Punch EV Facelift is available in five variants – Smart, Smart+, Adventure, Empowered, and Empowered+ S. Customers also have the option to buy the SUV under Tata’s Battery-as-a-Service (BaaS) program, where prices start from Rs. 6.49 lakh (ex-showroom, Mumbai).
Below are the variant-wise introductory prices of the new Tata Punch EV Facelift (all prices ex-showroom):
| Variant | Price (Ex-Showroom) |
|---|---|
| Tata Punch EV Facelift Smart MR | Rs. 9.69 lakh |
| Tata Punch EV Facelift Smart+ MR | Rs. 10.29 lakh |
| Tata Punch EV Facelift Smart+ LR | Rs. 10.89 lakh |
| Tata Punch EV Facelift Adventure LR | Rs. 11.59 lakh |
| Tata Punch EV Facelift Empowered LR | Rs. 12.29 lakh |
| Tata Punch EV Facelift Empowered+ S LR | Rs. 12.59 lakh |
